Every router opens its admin panel through a default gateway IP address. Find your address below to get login steps, default usernames and passwords, and fixes specific to that address.
Not sure which is yours? The most common are 192.168.1.1 and 192.168.0.1. You can also check your device default gateway to confirm the exact address to type.
Most Common Router IP Addresses
These cover the majority of home routers and modems. Start here if you are unsure which address your device uses.
| IP Address | Guide | Typical use |
|---|---|---|
| 192.168.1.1 | 192.168.1.1 login guide | Most home routers (TP-Link, Linksys) |
| 192.168.0.1 | 192.168.0.1 login guide | Netgear and D-Link routers |
| 10.0.0.1 | 10.0.0.1 login guide | Xfinity and cable gateways |
| 192.168.1.254 | 192.168.1.254 login guide | AT&T and DSL gateways |
| 192.168.100.1 | 192.168.100.1 login guide | Cable modem status page |
| 192.168.8.1 | 192.168.8.1 login guide | Huawei 4G and 5G hotspots |
All Router IP Address Guides
Each guide below covers a specific gateway address, the devices that use it, login steps, and the problems unique to that address.
| IP Address | Guide |
|---|---|
| 192.168.1.1 | 192.168.1.1 login guide |
| 192.168.0.1 | 192.168.0.1 login guide |
| 192.168.1.254 | 192.168.1.254 login guide |
| 192.168.2.1 | 192.168.2.1 login guide |
| 192.168.3.1 | 192.168.3.1 login guide |
| 192.168.5.1 | 192.168.5.1 login guide |
| 192.168.8.1 | 192.168.8.1 login guide |
| 192.168.10.1 | 192.168.10.1 login guide |
| 192.168.11.1 | 192.168.11.1 login guide |
| 192.168.31.1 | 192.168.31.1 login guide |
| 192.168.42.1 | 192.168.42.1 login guide |
| 192.168.50.1 | 192.168.50.1 login guide |
| 192.168.88.1 | 192.168.88.1 login guide |
| 192.168.100.1 | 192.168.100.1 login guide |
| 192.168.178.1 | 192.168.178.1 login guide |
| 192.168.254.254 | 192.168.254.254 login guide |
| 192.168.4.1 | 192.168.4.1 login guide |
| 192.168.0.254 | 192.168.0.254 login guide |
| 192.168.1.2 | 192.168.1.2 login guide |
| 192.168.0.100 | 192.168.0.100 login guide |
| 192.168.168.168 | 192.168.168.168 login guide |
| 10.0.0.1 | 10.0.0.1 login guide |
| 10.0.0.2 | 10.0.0.2 login guide |
| 10.0.1.1 | 10.0.1.1 login guide |
| 10.1.1.1 | 10.1.1.1 login guide |
| 172.16.0.1 | 172.16.0.1 login guide |
| 1.1.1.1 | 1.1.1.1 login guide |
| tplogin.cn | tplogin.cn login guide |
How to Find Your Router IP Address
On Windows, open Command Prompt, type ipconfig, and read the Default Gateway line. On a Mac, open System Settings, then Network, then Details to see the router address.
Frequently Asked Questions
What is the most common router IP address?
The most common are 192.168.1.1 and 192.168.0.1. Other frequent gateways include 10.0.0.1 for cable equipment and 192.168.1.254 for some DSL and fiber units.
How do I open my router IP address?
Connect to your router by Wi-Fi or Ethernet, open a browser, and type the IP into the address bar. Enter your username and password to reach the admin panel.
Related Resources
Prefer to search by brand or default credentials? These pages help.